Sign up to stay up to date on the Ronkonkoma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Haven Avenue 3 2 1,870 $599,000 $320 2 days
203 Carroll Avenue 4 2 1,575 $715,000 $453 3 days
33 lakewood Avenue 3 2 1,536 $599,999 $390 6 days
2570 Sycamore Avenue 3 3 2,248 $799,999 $355 8 days
563 Johnson Avenue 4 2 1,870 $619,000 $331 2 days
220 Holbrook Avenue 2 2 1,011 $579,000 $572 4 days
11 Bell Court 5 2 2,200 $810,000 $368 4 days
2289 Cedar Avenue 3 4 2,040 $899,000 $440 8 days
23 Richmond Boulevard Unit #2A 2 1 883 $425,000 $481 7 days
12 Croydon Avenue 3 3 1,868 $650,000 $347 27 days
2346 Ocean Avenue 4 2 2,774 $749,000 $270 8 days
1924 Louis Kossuth Avenue 3 2 1,784 $675,000 $378 22 days
20 Victory Street 3 2 1,456 $689,114 $473 15 days
458 Johnson Avenue 3 2 1,532 $689,900 $450 9 days
36 Richmond Boulevard Unit #1A 2 1 883 $449,999 $509 9 days
N/C Fairway Lane 3 3 1,434 $729,990 $509 9 days
65 Richmond Boulevard Unit #2A 2 1 854 $415,000 $485 10 days
12 17th Avenue 4 2 1,864 $719,000 $385 11 days
9 Hill Street 3 1 N/A $599,000 Unknown 18 days
2230 Louis Kossuth Avenue 4 2 1,844 $614,990 $333 25 days
45 Leicester Avenue 3 2 1,500 $689,999 $459 22 days
2306 Pine Avenue 3 2 1,550 $689,999 $445 28 days
12 Mountain Street 3 2 1,800 $600,000 $333 18 days
370 Boulder Street 3 2 1,300 $594,990 $457 21 days
161 Rose Drive N/A N/A N/A $3,200,000 Unknown 21 days
90 Dorchester Road 5 2 2,202 $780,000 $354 21 days
14 Campus Lane 5 3 2,160 $624,990 $289 24 days
14 Donna Lane 3 2 N/A $599,990 Unknown 24 days
2338 Locust Avenue 4 3 2,094 $675,000 $322 26 days
42 Richmond Boulevard Unit #3A 1 1 712 $329,000 $462 29 days
45 Lake Promenade 2 1 948 $429,000 $452 32 days
107 Richmond Boulevard Unit #4B 2 1 883 $399,999 $453 51 days
2 Renwick Road 3 2 1,190 $599,999 $504 31 days
9 Fowler Avenue 4 3 1,916 $709,000 $370 32 days
TBD First Court 2 3 994 $569,999 $573 38 days
471 Southport Street 5 3 4,683 $999,888 $213 37 days
26 Richmond Boulevard Unit #2A 2 1 883 $375,000 $424 37 days
103 W 2nd Street 3 2 1,850 $789,999 $427 38 days
85 Richmond Boulevard Unit #1A 2 1 937 $439,000 $468 43 days
36 Richmond Boulevard Unit #4A 2 1 883 $419,000 $474 67 days
370 Avenue A 4 2 1,646 $699,000 $424 151 days
32 Dorchester Road 4 2 1,756 $619,999 $353 72 days
17 Lake Prom 3 1 1,000 $589,000 $589 80 days
94 Newton Boulevard 4 3 2,156 $639,900 $296 86 days
45 Richmond Boulevard Unit #2B 2 1 854 $399,000 $467 91 days
2553 Motor Parkway 4 3 2,040 $899,999 $441 99 days
38 Balaton Avenue 1 1 840 $440,000 $523 120 days
14 Shorehaven Boulevard 3 2 1,522 $539,900 $354 120 days
719 Hawkins Avenue N/A N/A N/A $125,000 Unknown 120 days
Thorne Street N/A N/A N/A $159,000 Unknown 131 days
Average: 3.2 2.0 1,591 $657,609 $418 96 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Wyant Avenue 3 2 1,882 $625,000 $332 9 days
125 Carroll Avenue 4 2 2,299 $679,999 $295 14 days
360 Fir Grove Road 3 2 1,665 $647,500 $388 18 days
294 Deer Road 2 1 640 $485,000 $757 21 days
28 Richmond Boulevard Unit #1B 1 1 712 $349,000 $490 8 days
63 4th Street 3 3 960 $599,000 $623 29 days
146 Elm Street 3 2 1,606 $629,000 $391 29 days
224 Holbrook Avenue 6 3 2,552 $799,000 $313 29 days
2769 Pond Road 3 2 1,100 $529,999 $481 9 days
80 Carroll Avenue 3 2 1,064 $549,999 $516 14 days
249 Haven Avenue 7 3 3,156 $824,900 $261 8 days
145 Carroll Avenue 2 1 664 $469,000 $706 28 days
125 W 3rd Street 4 3 1,598 $549,803 $344 29 days
21 Duane Drive 3 2 1,091 $599,990 $549 11 days
23 Lakeside Drive 4 2 1,704 $599,000 $351 19 days
2345 Louis Kossuth Avenue 4 2 1,479 $600,000 $405 19 days
11 Elm Street 6 3 3,582 $899,000 $250 58 days
16 12th Street 4 3 1,700 $675,000 $397 15 days
256 Deer Road 3 1 888 $529,000 $595 29 days
2356 Walnut Avenue 4 3 1,243 $529,000 $425 58 days
438 Richmond Boulevard 3 2 1,176 $599,000 $509 49 days
2780 Cedar Avenue 3 3 1,759 $475,000 $270 14 days
341 Avenue B 5 2 1,803 $698,900 $387 67 days
86 Creighton Avenue 5 2 1,825 $675,000 $369 16 days
59 Lake Shore Drive 5 2 2,384 $550,000 $230 3 days
Pond Road N/A N/A N/A $299,888 Unknown 69 days
4 Acorn Street 3 3 1,536 $699,999 $455 13 days
339 Deer Road 4 2 1,884 $650,000 $345 30 days
17 Bayberry Road 3 3 1,506 $699,999 $464 38 days
21 University Drive 4 2 1,526 $649,000 $425 63 days
273 Deer Road 3 2 1,556 $589,999 $379 32 days
2224 Louis Kossuth Avenue 7 4 3,900 $899,990 $230 29 days
109 Midland Boulevard 3 2 1,868 $685,000 $366 15 days
195 Mohawk Street 3 2 1,860 $549,000 $295 18 days
587 Johnson Avenue 3 4 2,367 $749,999 $316 51 days
37 Champlin Street 4 2 2,400 $659,000 $274 53 days
23 Babcock Avenue 4 3 2,430 $669,000 $275 23 days
35 Richmond Boulevard Unit #4B 1 1 826 $339,999 $411 60 days
353 Thrift Street 3 3 1,732 $799,000 $461 83 days
10 Sutton Place 4 2 1,396 $649,999 $465 114 days
54 Richmond Boulevard Unit #4B 1 1 712 $324,999 $456 42 days
142 Mohican Avenue 4 2 1,568 $675,000 $430 104 days
4478 Express Drive S 6 4 2,304 $799,000 $346 83 days
12 Ardee Avenue N/A N/A N/A $175,000 Unknown 110 days
146 Rose Drive 4 3 1,862 $699,000 $375 92 days
95 Haven Avenue 4 2 1,660 $699,000 $421 54 days
10 Laurel Road 4 1 1,447 $499,999 $345 15 days
101 Rosevale Avenue E 3 1 1,056 $629,000 $595 176 days
36 Lakeview Court 3 2 1,032 $474,999 $460 141 days
26 Valley Street 4 2 2,870 $670,000 $233 128 days
Average: 3.7 2.3 1,756 $629,163 $400 55 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Michigan Street 2 1 896 $399,500 $435,000 $485 19 days 10/30/26
1241 Terry Road 5 3 2,003 $575,000 $545,000 $272 114 days 10/30/26
89 W 4th Street 3 1 1,100 $599,999 $600,000 $545 73 days 10/28/26
28 Campus Lane 3 2 1,848 $599,999 $630,000 $340 35 days 10/27/26
183 Cherokee Street 3 1 1,244 $599,000 $686,000 $551 16 days 10/26/26
208 Avenue C 3 2 1,165 $575,000 $615,000 $527 11 days 10/26/26
398 Central Islip Boulevard 3 1 936 $450,000 $455,000 $486 268 days 10/26/26
33 Lakewood Avenue 3 2 1,536 $525,000 $485,000 $315 170 days 10/22/26
84 Juniper Avenue 3 3 1,467 $749,999 $765,000 $521 15 days 10/21/26
20 10th Street 3 2 1,400 $679,990 $680,000 $485 186 days 10/21/26
75 Park Avenue 4 2 1,620 $729,000 $720,000 $444 85 days 10/20/26
38 Pamlico Avenue 4 2 1,837 $675,000 $675,000 $367 71 days 10/19/26
101 Rose Drive 2 1 924 $395,000 $425,000 $459 52 days 10/19/26
25 Harvey Lane 4 4 1,985 $750,000 $760,000 $382 21 days 10/16/26
457 Peconic Street 5 2 2,196 $699,000 $694,000 $316 17 days 10/15/26
4476 Express Drive S 3 2 1,578 $599,999 $655,000 $415 16 days 10/14/26
80 Broadway 3 2 1,476 $539,000 $595,000 $403 32 days 10/14/26
91 Richmond Boulevard Unit #3A 1 1 658 $359,000 $359,022 $545 44 days 10/14/26
2875 Ocean Avenue 3 2 1,624 $664,999 $757,000 $466 8 days 10/14/26
1A Richard Place 3 2 2,010 $675,999 $665,000 $330 33 days 10/14/26
2771 Pond Avenue 3 1 1,175 $499,000 $515,000 $438 100 days 10/13/26
49 Richmond Boulevard Unit #1B 2 1 937 $449,900 $440,000 $469 84 days 10/12/26
70 Lake Promenade 3 2 1,500 $699,999 $750,000 $500 16 days 10/8/26
350 Boulder Street 2 2 820 $499,999 $515,000 $628 21 days 10/8/26
390 Central Islip Boulevard 4 2 888 $560,000 $585,000 $658 29 days 10/7/26
12 Acorn Street 3 2 1,120 $599,990 $610,000 $544 37 days 10/6/26
281 Thrift Street 3 2 1,486 $669,900 $685,000 $460 23 days 10/6/26
269 Southport Street 4 3 2,817 $949,999 $940,000 $333 57 days 10/6/26
358 Holbrook Road 4 3 1,784 $715,000 $720,000 $403 34 days 10/5/26
345 Boulder Street 3 2 1,200 $489,997 $490,000 $408 41 days 10/2/26
36 Champlin Street 5 2 N/A $699,990 $699,000 Unknown 29 days 10/1/26
3 Broadway 3 2 1,488 $499,999 $535,000 $359 43 days 10/1/26
145 Sioux Street 4 2 1,945 $619,999 $670,000 $344 55 days 9/30/26
26 Woodland Street 4 2 1,610 $599,000 $625,000 $388 22 days 9/30/26
28 Saint Joseph Avenue 3 1 925 $549,999 $600,000 $648 24 days 9/30/26
4220 Express Drive S 4 3 2,027 $729,990 $730,000 $360 74 days 9/30/26
34 Weichers Street 3 1 1,125 $545,000 $560,000 $497 14 days 9/29/26
59 Richmond Boulevard Unit #3B 1 1 712 $359,999 $370,000 $519 11 days 9/28/26
85 Virginia Avenue 6 4 2,944 $859,990 $960,000 $326 66 days 9/28/26
333 Ontario Street 3 1 1,150 $639,000 $675,000 $586 20 days 9/25/26
23 Emily Drive 3 2 1,323 $619,999 $640,000 $483 20 days 9/25/26
4401 Express Drive N 4 3 2,032 $649,900 $710,000 $349 46 days 9/24/26
71 Richmond Boulevard Unit #3B 1 1 826 $349,990 $369,000 $446 30 days 9/23/26
279 Haven Avenue 4 2 1,535 $699,999 $730,000 $475 36 days 9/23/26
4 Dougbeth Drive 4 3 2,064 $674,990 $670,000 $324 22 days 9/23/26
432 Wildwood Road 3 2 1,299 $629,999 $629,999 $484 36 days 9/22/26
1189 Terry Road 4 3 2,983 $769,999 $730,100 $244 91 days 9/21/26
87 Center Street 3 2 1,224 $550,000 $585,000 $477 9 days 9/18/26
17 Parr Drive 6 6 N/A $899,000 $995,000 Unknown 14 days 9/17/26
86 Eastview Road 3 2 732 $549,999 $565,000 $771 26 days 9/17/26
Average: 3.4 2.0 1,573 $614,619 $637,018 $438 39 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.