Sign up to stay up to date on the N. Babylon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Glynn Street 2 1 960 $549,000 $571 43 days
15 Springwood Drive 2 1 1,142 $499,000 $436 2 days
30 Anderson Avenue 3 2 1,076 $530,000 $492 2 days
525 Beech Street 5 2 1,903 $549,000 $288 6 days
9 Leeds Lane 3 1 993 $599,000 $603 4 days
123 Cherubina Lane 2 1 576 $499,123 $866 13 days
72 Phelps Lane N/A N/A N/A $225,000 Unknown 8 days
480 Fenimore Avenue 4 2 1,878 $649,000 $345 8 days
206 Bay Shore Road 5 2 1,406 $569,999 $405 10 days
27 Ventura Drive 4 2 1,783 $649,000 $363 15 days
47 Whittier Avenue 3 2 1,442 $699,000 $484 16 days
516 Shade Street 3 1 1,093 $549,990 $503 17 days
49 Noble Street 3 2 1,600 $610,000 $381 18 days
512 Fenimore Avenue 3 2 1,650 $719,000 $435 18 days
22 Dollard Drive 4 2 1,599 $629,000 $393 18 days
41 Mohawk Drive 3 2 1,502 $729,000 $485 21 days
9 Kays Court 2 1 1,456 $549,000 $377 28 days
79 Commack Road 2 1 716 $429,990 $600 30 days
16 Espie Lane 5 2 1,882 $799,000 $424 39 days
11 Ann Court 4 2 2,057 $729,000 $354 42 days
57 Shipman 3 2 1,500 $699,990 $466 43 days
25 Parkdale Drive 4 2 1,656 $714,999 $431 60 days
254 Edmunton Drive #K1 Edmunton Drive #K1 Unit #K1 1 1 670 $264,990 $395 120 days
572 Benjamin Road 4 2 1,773 $769,000 $433 91 days
8 Lion Lane 4 2 1,759 $670,000 $380 121 days
930 Sunrise Highway N/A N/A N/A $899,000 Unknown 143 days
41 Stone Avenue 4 2 1,608 $659,000 $409 235 days
Average: 3.3 1.7 1,427 $608,817 $453 43 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Wilshire Drive 4 3 1,250 $649,000 $519 12 days
62 Pell Avenue 3 2 1,900 $689,999 $363 26 days
31 Leeds Lane 4 3 2,075 $799,000 $385 17 days
11 Springwood Drive 1 1 924 $424,998 $459 34 days
69 Greenwood Drive 4 1 1,310 $574,999 $438 35 days
31 Jane Drive 3 2 1,911 $689,999 $361 24 days
294 Edmunton Drive Unit #k19 1 1 720 $310,000 $430 15 days
172 Edmunton Drive Unit #D9 1 1 720 $285,000 $395 9 days
5 Lion Lane 4 2 1,714 $499,999 $291 9 days
181 Emerson Avenue 4 2 1,800 $695,000 $386 22 days
395 Saldane Avenue 4 2 1,763 $699,316 $396 56 days
59 Maybrook Road 5 2 2,729 $749,000 $274 59 days
107 Kime Avenue 4 2 1,718 $649,000 $377 9 days
330 Woods Road 3 2 1,382 $648,000 $468 14 days
14 Kenneth Lane 3 2 1,621 $689,999 $425 20 days
440 Spangle Drive 4 3 2,364 $719,900 $304 56 days
66 Phelps Lane 4 3 1,750 $675,000 $385 48 days
52 Kime Avenue 4 1 1,147 $639,000 $557 41 days
1335 August Road 4 3 2,039 $619,000 $303 4 days
93 Lloyd Avenue 3 1 940 $630,000 $670 30 days
234 Edmunton Drive Unit #J12 1 1 720 $290,000 $402 28 days
5 Cheryl Lane 4 4 2,229 $739,000 $331 47 days
101 Edmunton Drive Unit #G2 1 1 N/A $269,998 Unknown 40 days
142 Elkton Lane 4 2 1,428 $649,990 $455 19 days
31 Jean Drive 5 2 1,700 $659,000 $387 15 days
317 Oconnor Road 3 2 1,638 $689,999 $421 44 days
3 Primrose Lane Unit #3 1 2 1,025 $469,000 $457 78 days
4 Ida Lane 3 2 1,859 $695,000 $373 39 days
1443 Deer Park Avenue N/A N/A N/A $400,000 Unknown 32 days
56 Pickwick Lane 4 3 2,006 $729,888 $363 16 days
345 Oconnor Road 5 4 2,933 $865,000 $294 35 days
27 Jane Drive 4 3 1,641 $639,000 $389 42 days
49 Mildred Place Unit #4A 1 1 500 $250,000 $500 57 days
65 Thoreau Road 4 2 1,773 $729,000 $411 28 days
80 Cherubina Lane 2 1 840 $515,000 $613 108 days
207 August Road 5 3 N/A $798,888 Unknown 49 days
100 Anderson Avenue 3 4 1,643 $689,000 $419 8 days
84 Rhoda Avenue 3 2 939 $574,999 $612 42 days
81 Dollard Drive 5 2 1,754 $775,000 $441 86 days
42 Irving Avenue 4 3 2,032 $699,999 $344 5 days
11 Edmunton Unit #E5 1 1 720 $289,000 $401 26 days
18 Wendorf Court 4 2 1,984 $764,999 $385 130 days
104 Weeks Road 4 2 1,502 $517,750 $344 33 days
335 Alfred Street 3 1 960 $549,990 $572 28 days
22 Herman Avenue 5 3 1,643 $725,999 $441 285 days
27 Mell Drive 4 2 1,364 $649,990 $476 33 days
48 Whittier Avenue 3 2 1,973 $699,000 $354 8 days
104 Weeks Road 4 2 1,502 $299,900 $199 15 days
9 Hamilton Avenue 3 2 N/A $429,900 Unknown 31 days
Average: 3.3 2.1 1,557 $599,806 $413 39 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
149 Phelps Lane 4 3 2,973 $575,000 $575,000 $193 128 days 7/30/26
508 Davis Street 4 2 1,407 $619,000 $672,000 $477 15 days 7/28/26
152 Foster Boulevard 3 1 928 $549,000 $650,000 $700 39 days 7/27/26
89 Parliament Place 2 2 894 $519,000 $585,000 $654 11 days 7/22/26
49 Eddie Avenue 4 2 1,738 $685,000 $725,000 $417 49 days 7/21/26
51 Edmunton Drive Unit #F-18 1 1 880 $285,000 $322,500 $366 20 days 7/20/26
53 Canterbury Lane 4 2 1,849 $719,999 $715,000 $386 49 days 7/17/26
500 Fenimore Avenue 3 2 1,461 $569,000 $620,000 $424 8 days 7/16/26
3 Barnfield Place 3 3 1,845 $749,000 $800,000 $433 17 days 7/16/26
95 Carlls Path 4 2 1,282 $750,000 $750,000 $585 8 days 7/15/26
23 Kime Avenue 3 2 1,433 $679,000 $665,000 $464 56 days 7/15/26
5 Jacqueline Way 2 2 1,304 $589,000 $590,500 $452 46 days 7/7/26
147 Brookside Avenue 3 2 2,369 $729,998 $780,000 $329 11 days 7/1/26
205 Edmunton Drive Unit #h18 1 1 720 $259,000 $305,000 $423 20 days 7/1/26
161 Irving Avenue 4 2 1,387 $599,990 $665,000 $479 7 days 6/29/26
285 Edmunton Unit #16 1 1 720 $279,000 $279,000 $387 44 days 6/29/26
12 Hughes Lane 4 2 2,101 $699,000 $777,000 $369 5 days 6/26/26
18 Springwood Drive Unit #A 1 1 971 $445,000 $445,000 $458 46 days 6/26/26
344 Woods Road 4 2 1,650 $659,000 $675,000 $409 40 days 6/25/26
170 Alicia Drive 2 3 1,440 $629,999 $615,000 $427 14 days 6/24/26
41 Liberty Avenue 4 3 1,809 $670,000 $750,000 $414 29 days 6/22/26
152 Gracie Drive 4 2 1,721 $649,999 $705,000 $409 60 days 6/17/26
54 Christmas Street 4 2 1,572 $649,000 $705,000 $448 8 days 6/15/26
175 Woods Road 3 2 1,462 $599,888 $605,888 $414 55 days 6/12/26
30 Jean Drive 4 2 1,640 $719,999 $790,000 $481 8 days 6/11/26
10 Denise Drive 3 3 1,456 $849,000 $870,000 $597 17 days 6/10/26
47 Weeks Road 3 2 1,570 $689,999 $675,000 $429 45 days 6/8/26
40 Durhamoc Lane 5 3 1,631 $749,000 $770,000 $472 17 days 6/5/26
32 Springwood Drive 1 1 900 $370,000 $370,000 $411 78 days 6/4/26
265 Edmunton Unit #I 12 1 1 720 $264,999 $257,000 $356 139 days 6/4/26
77 Lloyd Avenue 3 1 940 $610,000 $633,500 $673 12 days 5/28/26
214 Whittier Avenue 4 2 1,411 $699,999 $735,000 $520 7 days 5/28/26
225 Farhan Lane 4 3 2,900 $789,999 $849,000 $292 29 days 5/28/26
294 Edmunton Drive Unit #K18 1 1 720 $259,000 $270,000 $375 23 days 5/28/26
326 Edmunton Drive Unit #L7 1 1 600 $249,000 $270,000 $450 16 days 5/27/26
128 Gracie Drive 3 2 N/A $549,990 $560,000 Unknown 60 days 5/22/26
389 Beebe Court 4 2 1,264 $689,000 $675,000 $534 50 days 5/21/26
60 Easton Avenue 2 2 1,105 $570,000 $580,000 $524 19 days 5/20/26
141 Edmunton Drive Unit #G-18 1 1 N/A $289,000 $275,000 Unknown 93 days 5/19/26
11 Primrose Lane 1 2 4,621 $489,999 $489,000 $105 54 days 5/14/26
60 Liberty Avenue 4 2 1,781 $649,000 $675,000 $379 6 days 5/11/26
60 Pickwick Lane 4 2 1,748 $719,000 $765,000 $437 19 days 5/11/26
49 Catalpa Street 4 2 1,300 $749,000 $735,000 $565 78 days 5/11/26
112 Edmunton Drive Unit #C4 1 1 720 $269,990 $251,000 $348 121 days 5/11/26
106 Powell Court 3 1 1,176 $499,316 $620,000 $527 28 days 5/7/26
111 Edmunton Drive Unit #G4 1 1 720 $259,000 $250,000 $347 116 days 5/6/26
83 Kane Place 3 1 1,164 $569,000 $585,000 $502 11 days 5/5/26
528 Canary Place 5 4 1,643 $740,000 $760,000 $462 38 days 4/30/26
125 Greenwood Drive 4 4 2,076 $699,990 $725,000 $349 46 days 4/28/26
43 Springwood Drive 1 1 1,011 $439,000 $420,000 $415 46 days 4/24/26
Average: 2.9 1.9 1,479 $568,133 $588,451 $429 47 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.