Sign up to stay up to date on the Lindenhurst Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Grand Avenue 4 3 917 $679,990 $741 15 days
59 FARMERS Avenue 3 1 1,800 $725,000 $402 1 day
381 N Monroe Avenue 4 3 2,118 $699,999 $330 2 days
583 N Erie Avenue 6 3 2,400 $799,999 $333 8 days
406 Narragansett Villas Drive 2 2 1,215 $599,000 $493 4 days
34 Farmers Avenue 3 3 1,922 $749,000 $389 4 days
401 Beechmont Avenue 4 2 1,526 $629,000 $412 8 days
276 N Lewis Avenue 5 2 1,892 $775,000 $409 7 days
344 47th Street 5 2 2,512 $679,000 $270 7 days
344 Tremont Road 3 2 1,365 $639,000 $468 8 days
760 S Wellwood Avenue N/A N/A N/A $100,000 Unknown 10 days
1020 N Niagara Avenue 3 1 1,768 $519,000 $293 9 days
629 East Drive 3 1 959 $599,000 $624 10 days
212 Shore Road 2 3 1,734 $749,000 $431 34 days
218 Venetian Boulevard 4 2 1,300 $550,000 $423 10 days
380 W Gates Avenue 4 1 1,413 $549,900 $389 17 days
51 E Hollywood Avenue 3 2 1,250 $599,999 $479 16 days
233 S 15th Street 5 3 2,336 $800,000 $342 15 days
762 Pecan Street 5 4 2,970 $1,285,000 $432 15 days
266 Albert Street 4 3 1,694 $699,000 $412 15 days
219 Venetian Boulevard 3 1 1,084 $599,000 $552 21 days
91 Doges Prom 4 2 1,512 $649,999 $429 17 days
235 N 7th Street 3 1 1,152 $525,000 $455 18 days
169 Wyona Avenue 4 2 2,218 $729,000 $328 21 days
426 N 4th Street 4 2 1,780 $625,000 $351 21 days
711 S Broadway 3 2 N/A $649,000 Unknown 22 days
45 W Clearwater Road 3 1 1,075 $579,990 $539 39 days
67 Maple Drive 3 1 1,106 $525,000 $474 30 days
20 E Seacrest Avenue 3 1 1,135 $599,000 $527 25 days
14 Easton Street 3 2 1,319 $674,999 $511 24 days
95 E Riviera Drive 3 3 1,717 $615,000 $358 29 days
25 E Seacrest Avenue 4 3 1,992 $749,000 $376 31 days
206 N 7th Street 3 3 2,493 $799,999 $320 35 days
395 N Putnam Avenue 5 2 2,215 $824,999 $372 31 days
452 N Monroe Avenue 4 2 1,286 $595,999 $463 34 days
541 N Indiana Avenue 4 2 1,419 $649,999 $458 42 days
381 N Clinton Avenue 4 2 2,118 $769,999 $363 35 days
43 W Hoffman Avenue N/A N/A N/A $275,000 Unknown 35 days
408 N Broome Avenue 3 2 1,500 $699,000 $466 37 days
121 W Lake Drive 3 2 1,619 $699,000 $431 36 days
21 Lido Parkway 3 3 1,488 $659,000 $442 39 days
298 W Lido Promenade 5 3 2,763 $1,250,000 $452 42 days
Boat Berth Riviera Drive E N/A N/A N/A $125,000 Unknown 44 days
20 Wyona Avenue 4 2 1,416 $715,000 $504 44 days
233 E Alhambra Avenue 4 2 1,921 $640,000 $333 51 days
20 E Clearwater Road 4 2 1,768 $599,000 $338 45 days
No address 4 2 1,344 $635,000 $472 63 days
913 Arctic Street 4 2 2,000 $859,000 $429 59 days
650 S 9th Street 3 2 1,779 $799,999 $449 61 days
10 Schley Avenue 3 2 1,410 $609,000 $431 65 days
Average: 3.8 2.2 1,781 $713,614 $432 75 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 S 2nd Street 2 1 1,670 $625,000 $374 30 days
30 44th Street 3 2 1,038 $625,000 $602 11 days
330 Granada Parkway 4 2 1,830 $729,000 $398 3 days
120 S High Street 5 3 2,480 $950,000 $383 4 days
246 29th Street 4 2 1,620 $669,000 $412 22 days
544 S Wellwood Avenue 3 2 1,686 $675,000 $400 3 days
64 Grand Avenue 3 2 1,452 $599,000 $412 3 days
606 Catskill Avenue 3 1 927 $629,000 $678 13 days
389 33rd Street 3 1 1,366 $675,000 $494 21 days
122 Linton Avenue 4 3 1,955 $799,999 $409 13 days
95 Laurel Road 2 1 828 $499,988 $603 5 days
590 S 7th Street 2 1 1,500 $625,000 $416 41 days
145 W Lido Prom 3 2 1,878 $599,000 $318 46 days
285 Daniel Street 5 3 2,448 $799,000 $326 37 days
114 5th Street 3 1 1,094 $535,000 $489 46 days
228 W Clearwater Road 2 2 1,218 $599,990 $492 33 days
105 N Hamilton Avenue 2 1 801 $629,000 $785 23 days
719 Catskill Avenue 3 2 2,312 $649,000 $280 5 days
17 Mound Street 3 1 1,534 $335,000 $218 13 days
41 Fremont Street 6 2 2,357 $624,950 $265 21 days
78 Auburn Street 3 3 1,281 $429,000 $334 29 days
107 E Shore Road 2 3 1,232 $644,999 $523 14 days
245 N 7th Street 3 1 800 $525,000 $656 19 days
998 Pacific Street 4 2 2,000 $899,999 $449 14 days
304 Lido Parkway 4 2 1,357 $659,000 $485 23 days
135 Texas Street 4 2 1,800 $715,000 $397 15 days
9 Johnson Place 3 2 1,452 $599,900 $413 43 days
215 S 16th Street 1 1 926 $539,000 $582 9 days
812 S 6th Street 2 1 1,172 $449,990 $383 7 days
732 S 5th Street 2 2 1,388 $700,000 $504 22 days
654 S 5th Street 3 1 1,546 $699,000 $452 9 days
350 S Greene Avenue 2 2 N/A $549,990 Unknown 11 days
4 Lido Parkway 5 2 1,631 $699,000 $428 40 days
19 3rd Street 4 1 1,190 $559,000 $469 14 days
525 S Greene Avenue 3 2 1,644 $738,888 $449 24 days
14 Plain Street 3 3 2,063 $650,000 $315 27 days
413 N Broadway 3 2 1,755 $650,000 $370 18 days
361 Nevada Street 5 2 2,634 $875,000 $332 23 days
707 5th Street S 3 2 1,045 $580,998 $555 68 days
2 Vermont Street 4 3 2,430 $799,990 $329 19 days
104 Phyllis Drive 4 2 1,800 $749,000 $416 63 days
3 Lido Parkway 3 2 1,663 $679,000 $408 16 days
41 Lane Street 4 2 1,668 $699,900 $419 18 days
144 W Lake Drive 1 1 1,000 $549,000 $549 42 days
101 Buena Vista Boulevard 3 2 1,472 $649,000 $440 41 days
364 S Broadway 3 2 1,480 $629,900 $425 64 days
304 27th Street 4 3 2,156 $579,000 $268 20 days
23 Evergreen Drive 3 2 1,592 $549,000 $344 27 days
84 Surf Road 4 2 1,831 $649,990 $354 44 days
981 S 4th Street 3 3 2,176 $918,936 $422 37 days
Average: 3.5 2.0 1,614 $636,549 $433 56 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
242 N 5th Street 4 2 1,470 $770,000 $765,000 $520 33 days 7/29/26
810 Anthony Drive 4 3 2,339 $759,000 $750,000 $320 11 days 7/29/26
644 N Clinton Avenue 3 1 1,099 $649,999 $730,000 $664 23 days 7/29/26
449 N Indiana Avenue 3 2 1,225 $669,000 $660,000 $538 96 days 7/29/26
15 Snapper Court 5 3 1,855 $689,000 $720,000 $388 15 days 7/28/26
56 Jerome Street 3 1 1,082 $589,000 $635,000 $586 12 days 7/27/26
317 Centre Avenue 2 2 772 $570,000 $575,000 $744 31 days 7/27/26
729 S 9th Street 3 2 2,167 $749,000 $720,000 $332 102 days 7/27/26
14 Laurel Road 3 3 1,473 $600,000 $673,000 $456 21 days 7/22/26
50 E Beach Promenade 4 3 1,766 $698,000 $680,000 $385 15 days 7/22/26
41 N Kings Avenue 4 2 1,618 $699,000 $705,000 $435 55 days 7/22/26
248 E Shore Road E 4 2 2,000 $734,999 $700,000 $350 254 days 7/21/26
384 S 11th Street 4 2 1,540 $599,000 $660,000 $428 22 days 7/20/26
476 37th Street 4 3 2,124 $688,936 $685,000 $322 15 days 7/17/26
43 Spruce Place 4 2 1,594 $599,000 $685,000 $429 10 days 7/16/26
25 Bolton Street 4 2 2,230 $724,999 $825,000 $369 11 days 7/16/26
512 Narragansett Villas Drive 2 2 1,227 $499,000 $525,000 $427 170 days 7/16/26
77 Farmers Avenue 4 2 1,252 $624,999 $655,000 $523 26 days 7/14/26
72 W Lido Promenade 2 1 1,094 $650,000 $615,000 $562 6 days 7/14/26
16 Riviera Parkway 3 2 963 $624,000 $640,000 $664 8 days 7/13/26
933 N Queens Avenue 4 3 2,051 $729,999 $792,000 $386 13 days 7/10/26
70 E Neptune Avenue 4 2 1,619 $549,990 $600,000 $370 35 days 7/10/26
809 Canal Street 5 3 2,153 $725,000 $725,000 $336 82 days 7/10/26
831 N Erie Avenue 3 2 1,348 $624,999 $715,000 $530 5 days 7/7/26
181 S Alleghany Avenue 4 2 1,600 $635,000 $640,000 $400 56 days 7/7/26
712 Narragansett Villas Drive Unit #712 2 2 1,231 $619,999 $620,000 $503 12 days 7/6/26
506 48th Street 3 2 1,342 $579,000 $610,000 $454 8 days 7/2/26
152 N Fulton Avenue 4 2 2,279 $724,990 $760,000 $333 16 days 7/1/26
20 Newark Street 3 2 1,213 $749,000 $825,000 $680 21 days 7/1/26
209 S 11th Street 4 2 1,344 $700,000 $680,000 $505 64 days 7/1/26
18 Ithaca Street 5 4 2,435 $899,999 $915,000 $375 10 days 6/30/26
184 Inlet Drive 4 2 2,218 $799,990 $841,000 $379 25 days 6/30/26
386 33rd Street 4 2 1,262 $599,990 $680,000 $538 5 days 6/30/26
215 W Granada Avenue 4 1 1,018 $499,000 $560,000 $550 30 days 6/29/26
332 Riviera Parkway N/A N/A N/A $95,000 $88,000 Unknown 13 days 6/29/26
912 Pacific Street 4 3 1,738 $759,000 $783,000 $450 27 days 6/26/26
690 N Delaware Avenue 3 2 1,763 $630,000 $670,000 $380 29 days 6/26/26
15 Macon Street 5 4 3,080 $815,000 $825,000 $267 87 days 6/26/26
54 Bayview Avenue W 2 2 600 $389,000 $380,000 $633 8 days 6/25/26
134 W Lido Promenade 4 2 2,556 $799,000 $820,000 $320 21 days 6/25/26
303 Sherbrooke Road 4 4 2,152 $799,000 $890,000 $413 8 days 6/25/26
449 S 1st Street 3 2 N/A $715,000 $770,000 Unknown 6 days 6/24/26
320 Idaho Street 5 3 1,798 $779,000 $790,000 $439 27 days 6/23/26
323 Grand Avenue 4 2 1,392 $629,990 $629,990 $452 11 days 6/23/26
250 Wyona Avenue 3 2 1,832 $615,000 $600,000 $327 50 days 6/22/26
238 Centre Avenue 3 1 1,056 $610,000 $640,000 $606 15 days 6/18/26
310 S 16th Street 5 2 2,010 $675,000 $750,000 $373 8 days 6/18/26
6 E Kissimee Road 4 2 1,114 $579,000 $562,000 $504 100 days 6/18/26
297 Catskill Avenue 5 3 1,785 $649,000 $690,000 $386 155 days 6/18/26
294 34th Street 3 1 1,100 $689,990 $686,500 $624 56 days 6/17/26
Average: 3.6 2.1 1,558 $643,735 $663,115 $455 46 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.