Sign up to stay up to date on the Huntington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 LOT A Dunlop N/A N/A N/A $450,000 Unknown 906 days
40 Bayview Drive 2 1 N/A $500,000 Unknown 0 days
36 Dumbarton Drive 3 3 N/A $999,000 Unknown 2 days
8 Depew Street 4 3 N/A $659,000 Unknown 255 days
1 Stirrup Court 6 8 N/A $2,450,000 Unknown 2 days
109 Woolsey Street 4 2 N/A $599,000 Unknown 5 days
29 Northwood Circle 4 3 N/A $849,000 Unknown 4 days
413 W Main Street Unit #104B 2 1 1,100 $525,000 $477 7 days
31 Fleets Cove Road 3 2 N/A $799,000 Unknown 43 days
30 Cameron Drive 4 3 2,235 $1,299,000 $581 10 days
426 Broadway Greenlawn 5 2 N/A $749,000 Unknown 15 days
2 Strawberry Lane 4 5 N/A $895,000 Unknown 16 days
16 Lafayette Street 3 3 1,400 $589,000 $420 17 days
12 Eagle Hill Court 3 2 N/A $749,000 Unknown 16 days
3 Jarvis Court 3 2 N/A $849,999 Unknown 17 days
20 Linden Street 4 2 N/A $499,900 Unknown 7 days
4 High Oak Court 3 4 2,981 $749,000 $251 28 days
40 State Place 4 2 N/A $550,000 Unknown 30 days
17 Lindsay Street 4 2 2,100 $660,000 $314 37 days
42 Cherry Lane 4 3 N/A $899,999 Unknown 38 days
3 Greenview Circle 2 2 N/A $1,200,000 Unknown 43 days
5 Linda 3 2 N/A $629,999 Unknown 45 days
425 W Main Street Unit #91 B 1 1 N/A $385,000 Unknown 80 days
No address N/A N/A N/A $375,000 Unknown 46 days
3 Longacre Drive 3 2 N/A $1,249,000 Unknown 52 days
207 Oakwood Road 4 3 N/A $859,900 Unknown 9 days
112 Little Plains Road 6 5 N/A $1,100,000 Unknown 52 days
46 Irwin Place 4 2 N/A $699,000 Unknown 53 days
20 Glenview Place 4 2 N/A $699,000 Unknown 57 days
441 W Main Street Unit #3A 1 1 N/A $350,000 Unknown 57 days
47 Little Plains Road 5 3 3,000 $1,299,000 $433 59 days
32 Southdown Road 5 4 N/A $949,000 Unknown 62 days
No address N/A N/A N/A $725,000 Unknown 73 days
26 Rusco Street 3 3 2,373 $1,295,000 $545 78 days
61 Vineyard 4 4 N/A $889,000 Unknown 81 days
31 Greenlawn Road 5 5 6,000 $2,399,000 $399 91 days
390 New York Avenue N/A N/A N/A $138,000 Unknown 92 days
86 E Shore Road 5 4 4,650 $1,300,000 $279 90 days
27 Dunlop Road 4 4 N/A $1,599,000 Unknown 318 days
91 Green Street N/A N/A N/A $1,500,000 Unknown 94 days
8 Wall Street N/A N/A N/A $2,690,000 Unknown 95 days
No address N/A N/A N/A $490,000 Unknown 95 days
18 W Shore Road 4 3 N/A $610,000 Unknown 99 days
8 Montana Street 3 1 1,092 $549,900 $503 120 days
6 Regal Drive 4 2 1,900 $749,900 $394 119 days
7 Lawrence Hill Road N/A N/A N/A $1,995,000 Unknown 121 days
No address N/A N/A N/A $1,299,000 Unknown 122 days
340 W Jericho Turnpike N/A N/A N/A $175,000 Unknown 139 days
76 Bayview Drive 4 3 N/A $949,000 Unknown 141 days
78 Mannetto Hill Road 4 6 N/A $4,999,000 Unknown 297 days
Average: 3.7 3.0 2,582 $1,010,791 $412 85 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Hillside Drive 3 4 N/A $949,000 Unknown 1 day
44 Nathan Hale Drive Unit #58B 1 1 N/A $389,000 Unknown 6 days
22 Nathan Hale Drive Unit #80 A 1 1 N/A $380,000 Unknown 23 days
166 Huntington Bay Road 5 4 N/A $1,050,000 Unknown 11 days
115 Nassau Road 5 3 N/A $1,195,000 Unknown 10 days
16 Coptor Court 4 3 N/A $1,349,800 Unknown 19 days
580 Park Avenue 4 3 N/A $835,000 Unknown 46 days
35 Summit Street 3 2 N/A $1,150,000 Unknown 16 days
104 East Neck Road 3 2 N/A $989,000 Unknown 18 days
163 Clinton Avenue 4 3 N/A $949,000 Unknown 11 days
3 Skunk Hollow Road 4 2 N/A $665,000 Unknown 6 days
154 Clinton Avenue 3 2 N/A $949,000 Unknown 36 days
146 Nassau Road 5 4 N/A $1,475,000 Unknown 7 days
20 Duncan Lane 4 3 N/A $1,125,000 Unknown 39 days
7 Marlboro Drive 3 2 N/A $799,000 Unknown 7 days
8 Landing Road 4 3 N/A $1,999,000 Unknown 39 days
51A Dunlop Road Unit #A 5 3 N/A $958,000 Unknown 26 days
14 Endicott Drive 4 3 N/A $819,000 Unknown 24 days
22 Dobie Avenue 4 1 1,467 $535,000 $364 36 days
6 Salem Ridge Drive 3 3 N/A $1,300,000 Unknown 23 days
19 Depew Street N/A N/A N/A $239,000 Unknown 33 days
20 Gibson Avenue Unit #A2 2 1 N/A $475,000 Unknown 21 days
193 Round Swamp Road 3 3 N/A $1,075,000 Unknown 43 days
55 Bunkerhill Drive 5 3 N/A $799,900 Unknown 29 days
8 Glenview Place 3 2 N/A $935,000 Unknown 10 days
35 High Oak Court Unit #35 3 3 N/A $649,000 Unknown 31 days
27 Tall Oak Drive 4 3 N/A $879,000 Unknown 12 days
37 Connelly Road 4 4 3,000 $1,349,000 $449 11 days
33 Oakland Street 4 2 N/A $799,000 Unknown 129 days
7 Tracy Drive 3 2 N/A $869,000 Unknown 8 days
adj to 28 Shady Lane N/A N/A N/A $299,000 Unknown 23 days
19 Old Hickory Lane 4 3 N/A $995,000 Unknown 17 days
24 Woodlot Lane 4 3 N/A $1,100,000 Unknown 31 days
19 Woodlot Lane 4 4 N/A $1,100,000 Unknown 29 days
16 Highridge Drive 4 2 N/A $849,900 Unknown 101 days
144 Meadowlawn Street Unit #B 7 4 N/A $1,100,000 Unknown 46 days
34 Turtlecove Lane 4 3 3,262 $959,000 $293 27 days
37 Sheridan Street 5 3 N/A $789,000 Unknown 73 days
145 Maple Hill Road 4 2 2,777 $776,000 $279 75 days
60 Lebkamp Avenue 4 2 2,123 $670,000 $315 27 days
107 Fleets Cove Road 4 3 2,000 $749,000 $374 81 days
28 High Oak Court Unit #28 3 3 N/A $719,000 Unknown 195 days
3 Compass Court 3 2 1,269 $585,000 $460 78 days
72 Lebkamp Avenue 4 2 1,600 $619,000 $386 70 days
9 Moscato Street 3 1 N/A $450,000 Unknown 87 days
59 Delamere Street 4 3 N/A $629,000 Unknown 58 days
19 Regent Place 3 2 N/A $799,000 Unknown 50 days
24 Gaines Street 3 3 N/A $949,000 Unknown 10 days
51 Wendover Drive 3 2 N/A $599,000 Unknown 57 days
7 Hillock Court 4 3 N/A $985,000 Unknown 55 days
Average: 3.9 2.8 3,133 $954,438 $412 69 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Colonial Drive 3 3 N/A $919,000 $960,000 Unknown 11 days 11/30/23
58 Cherry Lane 4 3 N/A $1,699,000 $1,495,000 Unknown 112 days 11/30/23
7 Cedar Grove Lane 4 3 N/A $700,000 $715,000 Unknown 14 days 11/30/23
176 Maple Hill Road 3 2 N/A $799,000 $875,000 Unknown 8 days 11/29/23
52 Nathan Hale Drive Unit #50A 2 1 785 $419,000 $420,000 $535 8 days 11/28/23
55 Harriet Lane 4 2 N/A $789,000 $850,000 Unknown 9 days 11/28/23
47C Delamere Street 4 3 N/A $775,000 $807,000 Unknown 24 days 11/27/23
10 Pine Street Unit #. 2 3 N/A $685,000 $685,000 Unknown 28 days 11/27/23
8 Bardwell Lane 3 2 N/A $650,000 $655,000 Unknown 12 days 11/22/23
4 Noel Court 3 3 N/A $749,000 $771,000 Unknown 29 days 11/22/23
17 Insbrook Court Unit #17 3 3 2,500 $775,000 $740,000 $296 31 days 11/22/23
3 Crocus Court 3 1 N/A $484,000 $525,000 Unknown 9 days 11/21/23
39 Artisan Avenue 5 3 N/A $999,999 $1,060,000 Unknown 75 days 11/21/23
36 Sheridan Street 3 2 N/A $599,000 $650,000 Unknown 21 days 11/17/23
17 Nimitz Street 3 1 N/A $600,000 $600,000 Unknown 6 days 11/17/23
163 Chichester Road 5 4 N/A $999,000 $1,049,500 Unknown 16 days 11/17/23
6 Panorama Drive 4 3 N/A $799,000 $799,000 Unknown 21 days 11/16/23
45 Nathan Hale Drive Unit #15B 1 1 N/A $379,999 $365,000 Unknown 13 days 11/16/23
8 Stimson Place 4 2 N/A $749,000 $799,999 Unknown 10 days 11/15/23
69 Bay Avenue Unit #E 2 2 N/A $559,000 $572,000 Unknown 19 days 11/15/23
59 Grist Mill Lane 3 2 1,922 $699,000 $675,000 $351 3 days 11/14/23
19 Nathan Hale Drive Unit #41A 1 1 N/A $429,000 $390,000 Unknown 18 days 11/14/23
166 Cuba Hill Road 5 4 3,800 $1,198,000 $1,270,000 $334 11 days 11/13/23
9 Rodsfield Court 4 3 N/A $1,099,000 $1,230,000 Unknown 8 days 11/13/23
7 Galway 3 2 N/A $490,000 $543,000 Unknown 9 days 11/10/23
228 Huntington Bay Road 3 3 2,658 $1,249,000 $1,350,000 $507 5 days 11/9/23
48 Knollwood Road 4 3 N/A $975,000 $925,000 Unknown 41 days 11/7/23
81 Woodhull Road 2 3 N/A $699,000 $775,000 Unknown 5 days 11/7/23
15 Homesite Court 3 1 N/A $469,999 $475,000 Unknown 21 days 11/7/23
20 Horizon Court Unit #20 3 3 2,175 $640,000 $610,000 $280 89 days 11/2/23
2 Austin Lane 4 4 N/A $939,000 $985,000 Unknown 30 days 11/1/23
55 Hillside Avenue 4 2 N/A $895,000 $895,000 Unknown 34 days 11/1/23
21 Woodland Street 4 3 1,676 $649,888 $649,000 $387 95 days 10/31/23
32 South Lane 3 1 N/A $499,000 $540,000 Unknown 8 days 10/27/23
35 Cliftwood Drive 3 2 N/A $799,999 $790,000 Unknown 55 days 10/27/23
68 Brennan Street 4 2 1,800 $575,000 $605,000 $336 15 days 10/24/23
3 Rodsfield Court 4 3 N/A $829,000 $885,000 Unknown 17 days 10/20/23
21 Vidoni Place 3 2 N/A $599,900 $600,000 Unknown 35 days 10/18/23
16 Springwood Lane Unit #. 3 3 1,750 $729,000 $805,000 $460 24 days 10/17/23
1 Drohan Street 4 3 N/A $699,000 $690,000 Unknown 19 days 10/12/23
23 Amherst Court 3 2 1,570 $950,000 $1,115,000 $710 13 days 10/12/23
61 Sweet Hollow Road 5 4 2,400 $1,275,000 $999,999 $416 76 days 10/12/23
25 Pennington Drive 4 2 1,550 $650,000 $750,000 $483 8 days 10/11/23
7 Shore Court 5 5 N/A $2,300,000 $2,100,000 Unknown 70 days 10/11/23
18 Floral Avenue 3 3 1,600 $749,999 $750,000 $468 42 days 10/6/23
85 Shady Lane 3 3 2,400 $569,000 $575,000 $239 67 days 10/6/23
50 Mill Lane 3 2 N/A $759,000 $750,000 Unknown 13 days 10/5/23
5 Lindbergh Circle Unit #5 2 3 N/A $599,900 $610,000 Unknown 21 days 10/5/23
4 Southdown Unit #4 3 3 N/A $925,000 $925,000 Unknown 12 days 10/4/23
11 Noel Court 3 2 N/A $699,000 $765,000 Unknown 14 days 10/4/23
Average: 3.5 2.6 2,515 $843,976 $857,493 $386 34 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.