Sign up to stay up to date on the Farmingdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Cedar Avenue 3 2 1,263 $699,990 $554 0 days
35 Eagle Lane 3 2 1,453 $739,950 $509 5 days
54 Sullivan Road 3 3 1,142 $700,000 $612 5 days
3 Daniel Drive 3 3 1,283 $799,999 $623 5 days
29 Puritan Lane 4 3 3,126 $1,250,000 $399 5 days
65 Graham Street 3 2 1,476 $779,999 $528 17 days
126 Lambert Avenue 4 2 1,109 $849,999 $766 7 days
94 Fallwood Parkway 4 3 1,916 $799,990 $417 11 days
28 Pleasant Avenue 3 2 1,020 $699,000 $685 13 days
40 Elm Avenue 3 2 1,058 $699,000 $660 14 days
745 Conklin Street Unit #18 1 1 877 $450,000 $513 18 days
178 Jervis Avenue Unit #178 1 1 700 $380,000 $542 20 days
74 Crestwood Boulevard 6 3 1,816 $749,000 $412 25 days
510 Secatogue Avenue 3 2 1,194 $749,999 $628 27 days
41 Orchard Street 4 2 1,474 $839,000 $569 28 days
103 Motor Avenue 4 2 1,674 $825,000 $492 27 days
10 Park Court 4 2 1,575 $649,000 $412 28 days
10 Larkin Street 4 2 1,890 $849,990 $449 31 days
88 Crestwood Boulevard 5 3 1,620 $769,999 $475 35 days
2 Dorset Lane 4 1 1,176 $670,000 $569 35 days
490 Main Street Unit #A7 1 1 600 $225,000 $375 38 days
63 Vandewater Street 5 3 3,200 $1,199,777 $374 46 days
38 Wall Street 6 5 N/A $1,375,000 Unknown 47 days
2 Gateway 3 2 1,260 $785,000 $623 49 days
7 Albers Lane 3 2 1,218 $715,000 $587 90 days
1 Atlantic Avenue Unit #79 1 1 726 $495,000 $681 65 days
140 Intervale Avenue 4 2 1,676 $800,000 $477 67 days
28 High Street 3 2 1,681 $799,999 $475 68 days
25 Lois Lane 4 3 1,600 $777,888 $486 69 days
18-20 Hempstead Turnpike N/A N/A N/A $1,950,000 Unknown 70 days
924 Fulton Street N/A N/A N/A $1,300,000 Unknown 74 days
5 Columbia Street 4 2 1,400 $715,000 $510 77 days
300-302 Main Street N/A N/A N/A $600,000 Unknown 87 days
1 Dogwood Street 5 2 1,932 $779,999 $403 96 days
No address N/A N/A N/A $290,000 Unknown 115 days
22 Clifford Drive 4 3 1,302 $859,000 $659 152 days
4 Toretta Lane 4 3 3,177 $1,299,990 $409 158 days
380 Fulton Street Unit #M2 1 1 423 $299,000 $706 174 days
Average: 3.4 2.2 1,485 $795,146 $533 50 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Hampshire Drive 4 2 2,155 $749,990 $348 9 days
197 Fulton Street Unit #20 2 2 1,068 $485,000 $454 28 days
3 Laurie Drive 4 2 1,788 $750,000 $419 20 days
2 6th Avenue 2 2 1,513 $699,000 $461 28 days
155 Secatogue Avenue 3 3 1,110 $699,999 $630 27 days
2 Ivy Street 4 1 1,236 $549,995 $444 19 days
117 Midwood Avenue 4 2 1,238 $699,990 $565 6 days
32 Taylor Drive 3 3 1,190 $799,999 $672 21 days
38 Linwood Avenue 3 1 1,020 $729,000 $714 22 days
228 Van Cott Avenue 3 2 1,443 $799,000 $553 14 days
15 Lowell Drive 3 2 1,161 $749,999 $645 17 days
30 West Street 5 2 1,827 $825,000 $451 30 days
2 5th Avenue 3 2 1,173 $829,888 $707 11 days
210 Willard Avenue 4 2 1,206 $749,999 $621 41 days
187 Thomas Powell Boulevard 3 2 1,450 $599,000 $413 2 days
65 Colonial Drive 3 2 1,394 $749,990 $538 16 days
34 1st Avenue 3 2 1,699 $739,999 $435 51 days
45 Birch Avenue E 4 2 1,348 $599,990 $445 17 days
9 Florgate Road 4 3 2,034 $929,999 $457 16 days
58 S Crescent Drive 3 1 1,280 $549,990 $429 40 days
280 Van Cott Avenue 4 2 N/A $850,000 Unknown 51 days
380 Fulton Street Unit #G2 1 1 43,148 $289,000 $6.69 36 days
21 Bruce Lane 3 1 1,032 $649,999 $629 16 days
9 Tudor Road 4 2 1,800 $849,000 $471 20 days
115 Lambert Avenue 5 2 2,131 $940,000 $441 25 days
21 Langdon Road 4 2 1,375 $700,000 $509 37 days
18 Jackson Street 3 2 1,079 $599,999 $556 7 days
10 Hearthstone Court 2 3 1,578 $689,000 $436 20 days
23 Scholl Drive 4 2 1,293 $719,990 $556 38 days
490 Main Street Unit #C-4 1 1 24,666 $249,000 $10 24 days
219 Carnation Drive 6 4 3,779 $1,675,000 $443 28 days
107 W Walnut Street 3 1 1,055 $574,990 $545 44 days
54 Oak Street 3 1 1,050 $650,000 $619 72 days
146 Melville Road 3 3 1,705 $899,000 $527 42 days
156 Jervis Avenue Unit #156 2 1 975 $440,000 $451 22 days
36 Iroquois Place 3 1 997 $659,990 $661 34 days
112 Washington Street 3 1 1,218 $649,999 $533 26 days
1 Atlantic Avenue Unit #56 1 1 880 $499,000 $567 16 days
59 Lambert Avenue 3 3 1,075 $755,000 $702 25 days
26 Cedar Street 4 2 1,416 $799,999 $564 18 days
70 Staples Street 4 2 1,510 $639,900 $423 12 days
34 Ridge Road 3 2 1,265 $799,990 $632 42 days
28 Baldwin Street 6 2 N/A $999,990 Unknown 36 days
39 Grant Street 4 2 1,559 $769,000 $493 45 days
No address 3 1 1,100 $650,000 $590 49 days
400 Fulton Street Unit #D 8 1 1 600 $275,000 $458 62 days
15 Anita Place 4 3 2,262 $1,100,000 $486 40 days
14 Ivy Street Unit #1A 1 1 N/A $299,999 Unknown 14 days
15 Lincoln Avenue 3 3 1,132 $589,000 $520 31 days
26 Quaker Lane 4 4 3,168 $1,325,000 $418 53 days
Average: 3.2 2.0 2,957 $785,455 $488 46 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Stratford Green 3 3 1,736 $650,000 $673,000 $387 29 days 9/14/26
145 Washington Street 4 3 2,243 $999,990 $950,000 $423 49 days 9/10/26
23 Spruce Street 3 3 1,809 $899,000 $895,000 $494 11 days 9/4/26
15 Boxwood Lane 4 3 3,294 $1,350,000 $1,325,000 $402 47 days 9/4/26
207 Sullivan Avenue 4 2 1,206 $699,000 $760,000 $630 16 days 9/2/26
122 Lambert Avenue 4 2 1,109 $625,000 $705,000 $635 6 days 8/31/26
504 Staples Street 3 2 1,818 $829,888 $850,000 $467 23 days 8/28/26
11 Damin Drive 3 2 1,417 $839,000 $870,000 $613 22 days 8/27/26
11 Locust Avenue E 3 3 1,069 $599,990 $650,000 $608 8 days 8/26/26
47 Walnut Avenue E 3 2 1,117 $699,999 $720,000 $644 54 days 8/24/26
17 Avon Road 3 3 1,718 $799,999 $770,000 $448 42 days 8/24/26
30 County Line Road 5 3 2,822 $949,000 $935,000 $331 23 days 8/24/26
26 Block Terrace 4 3 2,216 $899,990 $890,000 $401 15 days 8/20/26
180 Baiting Place Road 4 2 2,633 $549,000 $520,000 $197 38 days 8/14/26
15 Lillian Place 4 2 1,931 $839,000 $865,000 $447 28 days 8/11/26
400 Fulton Street Unit #3B 1 1 660 $319,000 $350,000 $530 14 days 8/11/26
22 Scholl Drive 4 2 1,486 $799,000 $855,000 $575 23 days 8/7/26
54 Stratford Green 4 3 1,736 $709,000 $719,000 $414 24 days 8/6/26
25 Elizabeth Street Unit #2N 1 1 664 $299,000 $333,000 $501 7 days 8/5/26
10 Lincoln Street 3 2 1,417 $819,000 $860,000 $606 40 days 8/5/26
89 Grant Avenue 4 2 1,216 $749,999 $745,000 $612 119 days 8/5/26
126 Washington Street 3 2 1,728 $899,999 $925,000 $535 32 days 8/4/26
630 Fulton Street Unit #T6 2 1 863 $389,990 $405,000 $469 40 days 8/4/26
216 Fulton Street Unit #1B 1 1 850 $329,000 $350,000 $411 35 days 8/4/26
21 Reese Place 4 3 1,540 $799,000 $830,000 $538 24 days 8/3/26
33 Parkdale Drive 3 2 1,557 $829,000 $860,000 $552 47 days 7/31/26
41 Yoakum Street 3 2 2,182 $1,299,000 $1,465,000 $671 10 days 7/29/26
8 Vernon Street 5 4 3,129 $1,149,999 $1,130,000 $361 42 days 7/29/26
52 Midwood Avenue 4 2 1,228 $699,000 $725,000 $590 20 days 7/20/26
6 Kent Lane 4 2 1,454 $695,000 $695,000 $477 27 days 7/17/26
103 Clifton Court 5 3 2,416 $839,000 $920,000 $380 14 days 7/17/26
43 W Oak Street 3 3 1,260 $699,990 $750,000 $595 6 days 7/17/26
230 Yoakum Avenue 5 2 1,476 $789,000 $775,000 $525 70 days 7/17/26
1 Atlantic Avenue Unit #74 1 1 726 $425,000 $450,000 $619 11 days 7/15/26
18 Daisy Court 4 3 2,911 $1,499,000 $1,360,000 $467 37 days 7/14/26
53 Colonial Drive 3 2 1,100 $599,000 $685,000 $622 11 days 7/13/26
2 Rhonda Lane 3 2 1,188 $699,999 $760,000 $639 6 days 7/13/26
6 Sullivan Road 3 1 1,142 $695,000 $680,000 $595 92 days 7/10/26
93 Birch Avenue E 3 2 1,313 $639,000 $682,000 $519 29 days 7/10/26
10 Beverly Road 5 3 3,431 $1,198,888 $1,400,000 $408 27 days 7/9/26
4 David Drive 3 2 1,784 $799,999 $895,000 $501 18 days 7/8/26
32 Stratford Green 3 3 1,736 $650,000 $642,500 $370 28 days 7/8/26
55 Schleigel Boulevard 6 2 1,860 $769,000 $780,000 $419 30 days 7/7/26
5 Taylor Drive 6 4 2,604 $949,000 $980,000 $376 23 days 7/6/26
22 Hitchcock Lane 4 1 1,176 $599,997 $629,700 $535 15 days 7/2/26
60 E Carmans Road 4 3 N/A $779,000 $805,000 Unknown 17 days 7/2/26
51 Louis Drive 4 1 1,201 $685,000 $725,000 $603 32 days 7/1/26
17 Clifton Street 5 3 2,416 $839,000 $915,000 $378 22 days 7/1/26
30 Crestwood Boulevard 4 2 1,866 $799,990 $885,000 $474 5 days 7/1/26
46 Anita Place 4 3 2,340 $799,999 $765,000 $326 23 days 6/30/26
Average: 3.5 2.3 1,644 $750,179 $771,962 $497 32 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.