Sign up to stay up to date on the Deer Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Eastwood Avenue 4 2 1,749 $689,000 $393 1 day
371 Grand Boulevard 3 2 1,569 $549,900 $350 2 days
260 W 12th Street 4 2 1,956 $799,000 $408 1 day
36 Osceola Avenue 5 3 2,364 $700,000 $296 1 day
301 W 22nd Street 3 2 1,726 $729,000 $422 1 day
121 Wright Avenue 4 4 1,895 $849,000 $448 2 days
19 Glenda Drive 4 2 1,420 $599,000 $421 29 days
92 Wright Avenue 4 2 1,885 $739,000 $392 3 days
91 Mohawk Avenue 4 3 2,259 $699,000 $309 3 days
128 W 17th Street 4 2 1,527 $699,000 $457 4 days
92 W 21st Street 4 2 1,526 $699,000 $458 8 days
89 Floyd Street 4 3 2,365 $849,000 $358 9 days
94 Ellensue Drive 4 3 1,968 $869,000 $441 10 days
336 W 23rd Street 4 2 1,382 $698,000 $505 23 days
49 Eastern Avenue 6 4 2,600 $899,999 $346 44 days
286 W 13th Street 5 2 1,881 $799,999 $425 16 days
32 Lake Avenue 3 2 1,584 $750,000 $473 18 days
282 W 22nd Street 3 2 1,382 $725,000 $524 29 days
348 W 24th Street 5 2 1,619 $719,990 $444 32 days
44 Westwood Avenue 4 3 1,477 $579,007 $392 46 days
33 Washington Avenue 6 2 2,108 $699,999 $332 46 days
330 Central Avenue N/A N/A N/A $2,450,000 Unknown 49 days
256 W 4th Street 2 1 931 $599,000 $643 51 days
17 W 2nd Street 2 1 765 $549,000 $717 53 days
129 Gleeland Street 3 3 1,918 $849,000 $442 59 days
42 Pebble Lane 5 3 2,767 $979,000 $353 87 days
51 Weston Avenue 3 2 1,342 $639,000 $476 90 days
312 W 16th Street 4 2 1,323 $609,000 $460 93 days
35 Weston Avenue 3 2 1,389 $975,000 $701 144 days
32 Duke Street 4 2 1,977 $589,000 $297 167 days
259 W 24th Street 4 3 1,720 $610,000 $354 249 days
165 Scott Avenue 6 2 1,712 $659,000 $384 266 days
123 Claremont Street N/A N/A N/A $485,000 Unknown 277 days
Average: 4.0 2.3 1,744 $767,663 $433 58 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Bowling Lane 3 4 2,218 $769,000 $346 16 days
93 Overton Street 3 2 1,700 $639,000 $375 20 days
30 Oregon Street 4 2 1,846 $599,999 $325 6 days
186 W 4th Street 4 3 2,248 $749,000 $333 13 days
90 W 14th Street 3 2 1,162 $589,999 $507 24 days
168 W 21st Street 4 2 1,555 $649,000 $417 25 days
201 Oakland Avenue 6 4 2,513 $885,000 $352 16 days
533 Old Country Road 2 2 834 $599,000 $718 31 days
25 Conklin Street 2 1 1,329 $499,900 $376 19 days
92 W 19th Street 3 2 1,527 $649,999 $425 21 days
53 N 1st Street 3 1 1,066 $499,990 $469 38 days
121 W 15th Street 3 2 2,000 $775,000 $387 21 days
103 Wright Avenue 4 3 2,454 $819,000 $333 19 days
235 E 1st Street 4 2 1,162 $699,000 $601 22 days
7 Elmwood Road 5 3 2,502 $799,999 $319 13 days
15 Winthrop Place 4 3 2,188 $739,999 $338 2 days
192 W 18th Street 4 2 1,460 $679,999 $465 21 days
9 Taft Court 3 2 1,054 $639,999 $607 21 days
6 Oneida Street 4 2 1,581 $684,000 $432 10 days
425 Old Country Road 3 2 1,062 $669,000 $629 5 days
18 Deer Park Boulevard 4 3 2,034 $749,000 $368 5 days
300 W 24th Street 2 2 1,617 $625,000 $386 13 days
86 W 17th Street 4 2 1,526 $599,000 $392 4 days
205 Villa Avenue 3 1 1,078 $639,990 $593 13 days
171 W 16th Street 3 2 1,448 $619,999 $428 19 days
10 Sunhollow Court 3 3 1,257 $550,000 $437 24 days
13 W 15th Street 4 3 1,794 $786,000 $438 16 days
98 W 8th Street 3 2 1,152 $649,999 $564 50 days
18 Kelly Place 3 1 1,084 $549,000 $506 73 days
170 W 9th Street 3 2 1,362 $589,000 $432 44 days
262 W 9th Street 3 2 1,037 $699,999 $675 14 days
19 Oak Street 5 4 2,424 $699,000 $288 5 days
180 Park Avenue 3 3 1,118 $669,000 $598 46 days
12 Weiss Place 3 2 1,795 $750,000 $417 37 days
9 Defeo Court 4 4 2,538 $1,099,990 $433 105 days
226 W 5th Street 3 2 978 $565,000 $577 42 days
627 Carlls Path 5 2 1,646 $549,999 $334 8 days
164 Eastwood Avenue 6 3 1,390 $749,000 $538 12 days
182 W 21st Street 3 2 1,720 $699,000 $406 7 days
102 Pine Acres Boulevard 5 2 1,622 $649,000 $400 32 days
16 W 16th Street 3 3 1,000 $699,000 $699 32 days
234 E 3rd Street 4 2 1,800 $749,000 $416 17 days
241 W 18th Street 3 2 1,532 $899,000 $586 75 days
237 Adams Street 3 3 1,300 $599,000 $460 76 days
14 Dahlia Lane 4 3 1,507 $699,999 $464 30 days
9 Goshen Street 3 2 2,250 $639,000 $284 23 days
379 W 24th Street 4 2 1,264 $649,000 $513 30 days
42 Volta Drive 4 3 2,300 $879,999 $382 22 days
26 Stevenson Place 5 3 1,987 $825,000 $415 36 days
40 Bowling Lane 5 2 2,188 $615,000 $281 11 days
Average: 3.6 2.4 1,666 $696,980 $447 39 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 W 13th Street 3 2 1,162 $645,999 $673,500 $579 44 days 7/30/26
108 Claremont Street 3 2 1,109 $550,000 $610,000 $550 15 days 7/29/26
570 Long Island Avenue N/A N/A N/A $679,000 $600,000 Unknown 44 days 7/27/26
25 Albany Street 4 3 2,128 $824,900 $830,000 $390 17 days 7/24/26
55 Westwood Avenue 2 1 1,078 $529,000 $575,000 $533 2 days 7/24/26
15 New York Avenue 4 2 1,722 $775,000 $800,000 $464 39 days 7/24/26
18 W 14th Street 3 2 1,000 $699,999 $710,000 $710 105 days 7/24/26
73 Burlington Avenue 3 3 1,278 $740,000 $735,000 $575 15 days 7/20/26
41 Burlington Avenue 3 2 978 $679,999 $735,000 $751 31 days 7/17/26
289 W 17th Street 5 2 1,680 $669,000 $675,000 $401 20 days 7/17/26
72 Crown Street 3 2 924 $594,000 $590,000 $638 49 days 7/17/26
499 Old Country Road 4 2 1,448 $642,500 $600,000 $414 35 days 7/15/26
295 W 24th Street 4 2 1,688 $669,888 $650,000 $385 65 days 7/15/26
199 Gleeland Street 3 2 1,460 $599,000 $620,000 $424 14 days 7/13/26
47 Greenmeadow Court 2 1 1,015 $499,999 $522,500 $514 16 days 6/30/26
57 Pebble Lane 3 2 1,026 $679,000 $700,000 $682 9 days 6/29/26
15 Lisa Drive 3 2 1,393 $675,000 $680,000 $488 53 days 6/26/26
336 Commack Road Unit #18 2 2 856 $554,900 $550,000 $642 34 days 6/25/26
49 Maple Drive 3 2 1,198 $650,000 $725,000 $605 9 days 6/24/26
23 Pearsall Place 3 1 1,175 $690,000 $707,000 $601 17 days 6/22/26
258 E 5th Street 3 2 1,420 $699,000 $754,000 $530 24 days 6/18/26
589 Acorn Street 3 1 1,050 $489,000 $495,000 $471 24 days 6/18/26
7 Carto Circle 4 3 2,400 $799,999 $825,000 $343 138 days 6/15/26
35 Crossway Drive 4 2 1,769 $689,999 $700,000 $395 16 days 6/12/26
532 Nicolls Road 3 2 1,498 $489,900 $485,000 $323 18 days 6/10/26
40 Duke Street 7 4 2,552 $750,000 $755,000 $295 173 days 6/8/26
226 W 18th Street 4 3 1,920 $670,000 $670,000 $348 17 days 6/5/26
61 Lincoln Avenue 5 2 1,794 $795,987 $787,000 $438 196 days 6/5/26
222 Half Hollow Road 4 2 2,373 $698,999 $750,000 $316 136 days 6/5/26
120 W 19th Street 4 1 1,197 $500,000 $530,000 $442 20 days 6/4/26
11 Lawrence Road 3 2 2,000 $699,000 $664,500 $332 14 days 6/1/26
46 Sunburst Drive 4 2 1,788 $660,000 $665,000 $371 268 days 5/30/26
107 Sammis Avenue 6 2 2,141 $894,900 $895,000 $418 12 days 5/29/26
192 E 5th Street 3 3 1,758 $669,000 $750,000 $426 6 days 5/29/26
136 Park Avenue 2 2 1,081 $599,000 $640,136 $592 12 days 5/27/26
68 Westwood Avenue 5 3 2,500 $950,000 $900,000 $360 147 days 5/22/26
190 Burlington Avenue 3 2 1,874 $450,000 $552,500 $294 6 days 5/20/26
22 Jersey Street 4 2 1,881 $729,000 $781,500 $415 7 days 5/17/26
126 W 3rd Street 3 2 1,170 $619,000 $625,000 $534 77 days 5/15/26
250 Overton Street 5 3 2,188 $650,000 $731,000 $334 7 days 5/6/26
45 W 23rd Street 3 1 1,125 $500,000 $500,000 $444 261 days 5/5/26
30 Summerfield Court Unit #269 2 3 1,567 $565,000 $560,000 $357 55 days 5/1/26
266 W 16th Street 4 2 1,350 $699,000 $705,000 $522 81 days 4/30/26
Kenmore Street N/A N/A N/A $29,900 $25,415 Unknown 56 days 4/29/26
34 Pine Acres Boulevard 2 1 940 $500,000 $540,000 $574 56 days 4/27/26
53 Eastern Avenue 5 3 2,000 $715,000 $725,000 $362 27 days 4/24/26
118 Lincoln Avenue 5 2 1,919 $759,999 $730,000 $380 43 days 4/24/26
2 Smith Street 4 3 1,880 $799,999 $793,000 $421 39 days 4/20/26
4 Raintree Court Unit #4 3 3 1,257 $559,999 $620,000 $493 5 days 4/15/26
77 Duke Street 3 2 1,308 $519,000 $555,000 $424 107 days 4/14/26
Average: 3.6 2.2 1,624 $648,879 $654,235 $444 53 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.