Sign up to stay up to date on the Commack Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Burton Lane 4 3 1,800 $889,000 $493 0 days
11 Wicks Drive 4 2 N/A $699,990 Unknown 1 day
4 Apple Lane 3 2 N/A $649,000 Unknown 2 days
222 Townline Road 4 3 2,600 $699,000 $268 15 days
55 Deepdale Drive 4 3 N/A $689,000 Unknown 100 days
15 Partridge Drive 4 3 N/A $675,000 Unknown 17 days
32 Delmar Lane 5 4 3,112 $899,000 $288 18 days
10 Jericho Turnpyke N/A N/A N/A $750,000 Unknown 20 days
80 Shirley 4 3 N/A $799,000 Unknown 21 days
43 Ruth Boulevard 3 2 1,600 $779,000 $486 21 days
59 Valleywood Road 4 3 2,880 $949,999 $329 22 days
480 Commack Road 3 2 N/A $699,000 Unknown 22 days
62 Hedgerow Lane 3 2 1,630 $749,000 $459 22 days
7 Munsee Way 4 3 N/A $995,000 Unknown 112 days
3 Johnson Street 4 2 N/A $699,999 Unknown 25 days
35 Peppermint Road 5 3 2,000 $784,000 $392 29 days
438 Townline Road 4 2 N/A $649,000 Unknown 30 days
153 New Highway 3 2 N/A $599,000 Unknown 32 days
156 Country Club Drive Unit #156 5 5 3,900 $988,888 $253 45 days
27 Oaklawn Drive 4 4 3,798 $1,459,000 $384 45 days
161 Country Club Drive Unit #- 5 5 3,800 $1,329,000 $349 49 days
86 Rhett Court Unit #86 1 1 N/A $429,500 Unknown 169 days
10 Violet Lane 4 3 N/A $627,000 Unknown 56 days
88 Harvest Lane 5 3 3,163 $874,999 $276 58 days
22 Hamlet Drive Unit #22 3 4 3,700 $1,175,000 $317 67 days
78 Hamlet Drive Unit #78 4 4 3,900 $1,325,000 $339 67 days
54 Wicks Path 3 2 N/A $699,000 Unknown 70 days
15 Heather Crescent 4 3 N/A $780,000 Unknown 72 days
15 Mohegan Lane 4 2 N/A $758,000 Unknown 79 days
52 Deepdale Drive 3 3 N/A $715,000 Unknown 85 days
15 Vets Memorial Highway N/A N/A N/A $275,000 Unknown 293 days
59 Pawnee Drive 4 2 N/A $679,000 Unknown 97 days
6077 Jericho N/A N/A N/A $85,000 Unknown 170 days
15 Windward Lane 4 3 N/A $779,999 Unknown 163 days
37 Hamlet Dr Unit #37 3 4 N/A $1,120,000 Unknown 176 days
121 Fairway View Drive Unit #121 4 3 3,600 $1,000,000 $277 177 days
55 Veteransmemorial N/A N/A N/A $3,950,000 Unknown 627 days
12 Pheasant Drive 3 2 1,400 $695,000 $496 190 days
Average: 3.8 2.9 2,858 $878,878 $361 56 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Win Haven Lane 3 1 N/A $525,000 Unknown 13 days
29 Fernwood Drive 5 3 N/A $869,000 Unknown 7 days
22 Cottonwood Drive 3 2 N/A $688,888 Unknown 32 days
43 Sheldon Place 3 1 N/A $589,000 Unknown 18 days
10 Dorian Lane 3 2 1,300 $629,000 $483 4 days
462 Commack Road 3 2 1,700 $599,990 $352 34 days
83 Caramel Road 5 6 N/A $1,125,000 Unknown 21 days
29 Harvard Lane 3 2 N/A $689,990 Unknown 27 days
37 Ashley Circle Unit #1 2 2 1,400 $529,000 $377 15 days
4 Ashley Circle Unit #- 3 3 N/A $579,000 Unknown 24 days
17 Gaymor Lane 5 2 1,579 $685,990 $434 11 days
4 Daron Lane 4 3 N/A $775,000 Unknown 13 days
1 Chestnut Court 5 2 N/A $649,900 Unknown 8 days
7 Cornfield Lane 6 5 3,505 $989,000 $282 52 days
26 Plowboy Path 4 3 N/A $699,000 Unknown 22 days
39 Cross Bow Lane 3 2 N/A $749,000 Unknown 26 days
20 Pawnee Drive 3 2 N/A $619,999 Unknown 22 days
7 Hamlet Dr Unit #7 3 3 N/A $899,000 Unknown 57 days
78 Fulton Boulevard 4 2 N/A $785,000 Unknown 15 days
122 Hayrick Lane 4 3 N/A $824,900 Unknown 26 days
12 White Spruce Circle 5 6 N/A $1,449,000 Unknown 47 days
18 Ruth Boulevard 3 3 N/A $699,999 Unknown 29 days
105 Caramel Road 5 3 N/A $979,000 Unknown 15 days
9 W Farms Lane 4 3 N/A $778,000 Unknown 49 days
11 Orleans 3 2 N/A $699,000 Unknown 24 days
32 Deepdale Drive 4 3 N/A $699,999 Unknown 12 days
195 Scarlett Drive Unit #195 2 3 1,340 $549,000 $409 27 days
7 Tara Lane 4 3 N/A $849,000 Unknown 18 days
261 Harned Road 3 2 N/A $599,000 Unknown 52 days
20 Kings Park Road 3 2 N/A $599,999 Unknown 16 days
20 Delmar Lane 4 3 N/A $979,000 Unknown 14 days
25 Delmar Lane 4 3 2,425 $1,049,000 $432 20 days
34 Sioux Drive 5 3 2,060 $869,999 $422 21 days
84 Annandale Road 5 3 N/A $1,175,000 Unknown 39 days
21 Wesleyan Road 5 2 N/A $649,000 Unknown 50 days
11 Belmar Lane 4 3 N/A $799,000 Unknown 74 days
10 Elder Drive 4 3 N/A $749,000 Unknown 35 days
35 Elder Drive 4 2 N/A $639,000 Unknown 22 days
2 Marvin Lane 3 2 N/A $569,000 Unknown 17 days
11 Greene Drive 3 2 N/A $675,000 Unknown 56 days
1 Pine Meadow 5 3 N/A $1,049,999 Unknown 56 days
31 Ramsey Road 4 2 N/A $725,000 Unknown 33 days
7 Delmar Lane 4 3 N/A $699,000 Unknown 41 days
51 Hamlet Drive Unit #51 3 4 N/A $1,100,000 Unknown 98 days
9 Mohegan Lane 3 3 N/A $859,999 Unknown 105 days
20 Melrose Lane 4 3 2,418 $535,000 $221 90 days
8 Pittoni Drive 3 2 N/A $569,000 Unknown 37 days
107 Wichard Boulevard 5 4 N/A $998,000 Unknown 152 days
29 Montrose Drive 3 2 N/A $599,000 Unknown 30 days
32 Pinewood Drive 4 2 N/A $529,990 Unknown 72 days
Average: 3.8 2.7 1,969 $764,412 $379 34 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
189 Scarlett Drive Unit #189 3 3 N/A $649,993 $675,000 Unknown 16 days 12/1/23
9 Wheatfield Lane 4 3 N/A $755,000 $792,000 Unknown 44 days 11/30/23
24 Long House Way 4 3 N/A $999,999 $1,050,000 Unknown 10 days 11/29/23
18 Iroquois Lane 6 3 N/A $800,000 $835,000 Unknown 63 days 11/24/23
36 Pittoni Drive 6 3 2,000 $799,000 $799,000 $399 29 days 11/22/23
35 Harvest Lane 4 3 N/A $679,999 $710,000 Unknown 24 days 11/22/23
6 Wren Court 4 3 N/A $869,000 $869,000 Unknown 14 days 11/21/23
46 Somerset Drive 3 2 N/A $729,000 $745,000 Unknown 15 days 11/17/23
18 Plum Tree Lane 4 2 N/A $689,000 $735,000 Unknown 11 days 11/17/23
3 Delmar Lane 4 3 N/A $599,999 $600,000 Unknown 3 days 11/16/23
13 Cedar Street 4 3 N/A $700,000 $700,000 Unknown 4 days 11/16/23
12 Mare Lane 4 3 N/A $885,000 $815,000 Unknown 5 days 11/15/23
17 Pimlico Drive 4 3 2,200 $769,000 $820,018 $372 11 days 11/14/23
12 Hamlet Drive Unit #12 3 2 N/A $849,999 $850,000 Unknown 7 days 11/7/23
16 Huntsman Lane 3 2 N/A $549,000 $535,000 Unknown 42 days 11/7/23
15 Grand Haven Drive 3 3 N/A $649,000 $640,000 Unknown 191 days 11/7/23
70 Shirley Court 3 2 N/A $694,999 $715,000 Unknown 6 days 11/2/23
31 Donna Lane 4 2 N/A $699,000 $750,000 Unknown 11 days 11/1/23
No address 5 3 N/A $649,999 $625,000 Unknown 252 days 10/30/23
19 Raven Drive 3 3 N/A $689,000 $770,000 Unknown 8 days 10/27/23
51 Calvert Avenue 3 2 N/A $549,900 $567,500 Unknown 17 days 10/27/23
127 Hiland Unit #127 5 4 N/A $1,165,000 $1,100,000 Unknown 145 days 10/27/23
157 Parkway Drive 5 4 N/A $839,000 $825,000 Unknown 129 days 10/25/23
20 Blue Spruce Lane 4 4 2,000 $695,000 $700,000 $350 13 days 10/24/23
3 Dora Court 5 3 N/A $849,000 $810,000 Unknown 25 days 10/24/23
30 Wheatfield Lane 4 2 N/A $639,000 $670,000 Unknown 8 days 10/20/23
5 Doe Lane 3 2 N/A $587,500 $630,000 Unknown 8 days 10/19/23
5 Crooked Hill Road N/A N/A N/A $825,000 $735,000 Unknown 364 days 10/18/23
86 Gannet Drive 4 3 N/A $799,000 $824,000 Unknown 31 days 10/17/23
5 Plum Tree Lane 3 3 N/A $510,000 $575,000 Unknown 20 days 10/17/23
96 Wicks Road 4 3 N/A $699,900 $765,270 Unknown 14 days 10/16/23
135 New Highway 3 3 N/A $699,000 $715,000 Unknown 9 days 10/16/23
55 Verbena Drive 3 2 N/A $649,990 $625,000 Unknown 71 days 10/16/23
22 Joyce Lane 4 3 2,400 $479,900 $420,000 $175 316 days 10/16/23
20 Pinecone Lane 4 3 N/A $699,000 $675,000 Unknown 56 days 10/13/23
2 Laurel Lane 2 1 1,440 $539,999 $555,000 $385 29 days 10/11/23
4 Cason Drive 3 3 N/A $649,900 $720,000 Unknown 9 days 10/11/23
22 Rosalie Place 3 2 N/A $569,990 $575,000 Unknown 20 days 10/11/23
82 Harvest Lane 4 3 N/A $659,000 $650,000 Unknown 14 days 10/11/23
13 Weeping Cherry Lane 4 3 N/A $1,450,000 $1,475,000 Unknown 17 days 10/10/23
10 Pickwick Court 2 2 N/A $750,000 $750,000 Unknown 6 days 10/10/23
3 Ott Place 3 1 1,500 $524,999 $515,000 $343 88 days 10/10/23
2 Wheatfield Lane 4 3 N/A $699,999 $710,000 Unknown 10 days 10/6/23
20 Abbey Drive 3 3 N/A $669,000 $660,000 Unknown 49 days 10/5/23
6 Wheatfield Lane 3 2 N/A $629,000 $615,000 Unknown 32 days 10/3/23
57 Marie Crescent 4 2 N/A $639,000 $681,000 Unknown 25 days 10/3/23
6 Audrey Lane 3 1 N/A $499,990 $560,000 Unknown 6 days 10/3/23
39 Rensselaer Drive 3 2 N/A $579,000 $570,000 Unknown 14 days 10/2/23
23 Digney Court 5 2 N/A $500,000 $600,000 Unknown 23 days 9/28/23
15 Sandy Hill Road Unit #15 2 3 N/A $579,000 $608,000 Unknown 30 days 9/28/23
Average: 3.6 2.5 2,265 $729,570 $738,831 $359 36 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.